|
|
in metres |
in watts |
|
|
| CHLP | Montreal, P.Q. | 1200 KC/s | 100 | |
| 10AT (CJAT in 1933) | Trail, B. C. | 250 | ||
| CKOK | Windsor, Ont. | 540 KC/s | 1000 | |
| CKCD | Vancouver, B. C. | 100 | ||
| CJCA | Edmonton, Alta. | 745 KC/s | ||
| CKMO | Vancouver, B.C. | 100 | ||
| CKPC | Brantford, Ont. | 880 | 100 | |
| CFCO | Chatham, Ont. | 250 | ||
| CHNS | Halifax, N.S. | 815 | ||
| CKNC | Toronto, Ont. | 960 | ||
| CFLC | Prescott, Ont. | 915 | 100 | |
| CFRB | Toronto, Ont. | 690 | ||
| CHGS | Summerside, P.E.I. | 50 | ||
| CKCR | Kitchener, Ont. | 100 | ||
| CKX | Brandon, Man. | 930 | ||
< < < view the previous year's station information < < <