
Saskatchewan Former Saskatchewan Radio Stations LISTINGS/HISTORIES Existing Saskatchewan Radio Stations CBK-FM / CBK-AM / CBKA-AM / CBKF-FM / CFAQ-FM / CFCR-FM / CFGW-FM / CFMC-FM / CFMM-FM / CFMQ-FM / CFSL-AM / CFWD-FM / CFWF-FM / CFYM-AM / CHAB-AM / CHBD-FM / CHMX-FM / CHQX-FM / CHSN-FM / CIBN-FM / CILG-FM / CIMG-FM / CIOT-FM / CIZL-FM / CJAW-FM / CJCQ-FM / CJDJ-FM / CJGX-AM / CJHD-FM / CJJC-FM / CJLR-FM / CJME-AM / CJMK-FM / CJNB-AM / CJNE-FM / CJNS-FM / CJSL-AM / CJSN-AM / CJTR-FM / CJVR-FM / CJWW-AM / CKBI-AM / CKBL-FM / CKCK-FM / CKFI-FM / CKJH-AM / CKOM-AM / CKRC-FM / CKRM-AM / CKSW-AM / CKVX-FM
 Blucher SK
 CFAQ-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CFAQ-FM | 2008 | 100.3 | 36 | Robert Orr |
 Buffalo Narrows
 CIBN-FM (Aboriginal) - History

| Station | Year | Freq | Power | Owner/Info |
| CIBN-FM | 1994 | 89.3 | 38 | Buffalo Narrows Broadcasting Corp. |
 Estevan
 CHSN-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CHSN-FM | 2001 | 102.3 | 100,000 | Golden West Broadcasting Ltd. |
 CJSL-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CJSL-AM | 2001 | 1280 | 10,000 | Golden West Broadcasting Ltd. |
| CJSL-AM | 1995 | 1280 | 10,000 | Golden West Broadcasting Ltd. |
| CJSL-AM | 1991 | 1280 | 1,000 | Soo Line Broadcasting Co. Ltd. |
| CJSL-AM | 1961 | 1280 | 1,000 | Soo Line Broadcasting Co. Ltd. |
 Hudson Bay
 CFMQ-FM (Community) - History

| Station | Year | Freq | Power | Owner/Info |
| CFMQ-FM | 2002 | 98.1 | 38.2 | HB Communications Inc. |
 Kindersley
 CKVX-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CKVX-FM | 2005 | 104.9 | 50 | Golden West Broadcasting Ltd. |
 La Ronge
 CBKA-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CBKA-FM | 1979 | 105.9 | 80 | Canadian Broadcasting Corp. |
 CJLR-FM (Aboriginal) - History

| Station | Year | Freq | Power | Owner/Info |
| CJLR-FM | 1983 | 95.7 | 380 | Missinipi Broadcasting Corp. |
 Melfort
 CJVR-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CJVR-FM | 2001 | 105.1 | 100,000 | Radio CJVR Ltd. |
 CKJH-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CKJH-AM | 2002 | 750 | 25,000 | Radio CJVR Ltd. |
| CJVR-AM | 1996 | 750 | 25,000 | Radio CJVR Ltd. |
| CJVR-AM | 1966 | 1420 | 10.000 | Radio CJVR Ltd. |
 Moose Jaw
 CHAB-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CHAB-AM | 1992 | 800 | 10,000 | Golden West Broadcasting Ltd. |
| CHAB-AM | 1968 | 800 | 10,000/5,000 | CHAB Ltd. (Moffat Broadcasting Ltd. 100%) |
| CHAB-AM | 1958 | 800 | 10,000/5,000 | CHAB Ltd. (Lloyd Moffat buys 50%) |
| CHAB-AM | 1947 | 800 | 5,000 | Bill Davis & Jack Slaight |
| CHAB-AM | 1946 | 800 | 5,000 | CHAB Ltd. |
| CHAB-AM | 1941 | 1220 | 1,000 | CHAB Ltd. |
| CHAB-AM | 1933 | 1200 | 100 | CHAB Ltd. (Carson Buchanan) |
| 10AB-AM | 1924 | 1200 | 50 | Moose Jaw Radio Association |
| 10AB-AM | 1922 | 1200 | 50 | Moose Jaw Amateur Radio Club |
| 10AB-AM | 1922 | 1200 | 50 | Kiwanis Club |
 CILG-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CILG-FM | 2002 | 100.7 | 100,000 | Golden West Broadcasting Ltd. |
 CJAW-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CJAW-FM | 2008 | 103.9 | 100,000 | Golden West Broadcasting |
 Nipawin
 CIOT-FM (Christian) - History

| Station | Year | Freq | Power | Owner/Info |
| CIOT-FM | 2004 | 104.1 | 200 | Wilderness Ministries Inc. |
 CJNE-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CJNE-FM | 2002 | 94.7 | 14,800 | CJNE-FM Radio Inc. |
 North Battleford
 CJCQ-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CJCQ-FM | 2001 | 97.9 | 100,000 | Northwestern Radio Partnership |
| (a consortium of North Battleford citizens) |
 CJHD-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CJHD-FM | 2008 | 93.3 | 100,000 | Northwestern Radio Partnership |
 CJNB-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CJNB-AM | 1989 | 1460 | 10,000 | Northwestern Broadcasting Ltd. |
| CJNB-AM | 1959 | 1460 | 10,000 | Northwestern Radio Partnership |
| CJNB-AM | 1952 | 1460 | 1,000 | Northwestern Radio Partnership |
| CJNB-AM | 1947 | 1240 | 250 | (a consortium of North Battleford residents) |
| CJNB-AM | - | - | - | re-broadcaster at Meadow Lake (CJNS-AM) |
 CJNS-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CJNS-FM | 2004 | 102.3 | 45,000 | Rawlco Radio Ltd. |
| CJNS-FM | 1977 | 1240 | 250/1,000 | Northwestern Partnership |
 Prince Albert
 CFMM-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CFMM-FM | 1982 | 99.1 | 100,000 | Rawlinson Family |
 CHQX-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CHQX-FM | 2000 | 101.5 | 100,000 | Central Broadcasting Ltd. |
 CKBI-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CKBI-AM | 2000 | 900 | 10,000 | RAWLCO Radio Ltd. |
| CKBI-AM | 1957 | 900 | 10,000 | RAWLCO Radio Ltd. |
| CKBI-AM | 1946 | 900 | 5,000 | E. A. Rawlinson |
| CKBI-AM | 1941 | 900 | 1,000 | citizens group |
| CKBI-AM | 1933 | 1210 | 100 | citizens group |
| 10BI-AM | 1925 | 250 metres | 50 | citizens group |
 Regina
 CBK-AM (Radio One) - History

| Station | Year | Freq | Power | Owner/Info |
| CBK-AM | 2001 | 540 | 50,000 | Canadian Broadcasting Corp. |
| CBKR-FM | 1999 | 102.5 | 820 | Repeater for Regina from CBK Watrous |
| CBK-AM | 1939 | 540 | 50,000 | Canadian Broadcasting Corp. - Watrous |
 CBK-FM (Radio Two) - History

| Station | Year | Freq | Power | Owner/Info |
| CBK-FM | 2001 | 96.9 | 100,000 | Canadian Broadcasting Corp. |
| CBK-AM | 1977 | 96.9 | 100,000 | Canadian Broadcasting Corp. |
 CBKF-FM (Premierre Chaine) - History

| Station | Year | Freq | Power | Owner/Info |
| CBKF-FM | 1973 | 97.7 | 13,700 | Canadian Broadcasting Corporation |
 CFWF-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CFWF-FM | 2001 | 104.9 | 100,000 | Harvard Communications Ltd. (Hill) |
| CFWF-FM | 1996 | 104.9 | 100,000 | Craig Broadcasting Ltd. |
| CKIT-FM | 1991 | 104.9 | 100,000 | Western World Communications |
| CKIT-FM | 1982 | 104.9 | 100,000 | Armadale Communications Ltd. |
 CHBD-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CHBD-FM | 2008 | 92.7 | 100,000 | Astral Media Inc |
 CHMX-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CHMX-FM | 1981 | 92.1 | 100,000 | Harvard Communications (Hill) |
| CFMQ-FM | 1969 | 92.1 | 100,000 | Buffalo Broadcasting (Gallagher) |
| CHRE-FM | 1966 | 92.1 | 100,000 | Company headed by Bill Stewart |
 CIZL-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CIZL-FM | 1982 | 98.9 | 100,000 | Rawlco Communications |
 CJME-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CJME-AM | 2002 | 980 | 10,000/5,000 | RAWLCO Radio Ltd. |
| CJME-AM | 1967 | 1300 | 1,000 | RAWLCO Communications Ltd. |
| CJME-AM | 1959 | 1300 | 1,000 | Midwest Broadcasters Ltd. |
 CJTR-FM (Community) - History

| Station | Year | Freq | Power | Owner/Info |
| CJTR-FM | 2001 | 91.3 | 480 | Radius Communications Inc. |
 CKCK-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CKCK-FM | 2002 | 94.5 | 100,000 | Rawlco Radio Ltd. |
 CKRM-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CKRM-AM | 2001 | 620 | 10,000 | Harvard Broadcasting |
| CKRM-AM | 1981 | 980 | 10,000/5,000 | Harvard Communications Ltd. |
| CKRM-AM | 1970 | 980 | 10,000/5,000 | Buffalo Broadcasting Ltd. (Gallagher) |
| CKRM-AM | 1961 | 980 | 10,000/5,000 | Cambrian Broadcasting Ltd. (CKSO Sudbury) |
| CKRM-AM | 1958 | 980 | 10,000/5,000 | Western Communications Ltd. (McCusker) |
| CKRM-AM | 1956 | 980 | 5,000 | Western Communications Ltd. (McCusker) |
| CKRM-AM | 1947 | 980 | 5,000 | TransCanada Communications (Sifton/ACMO) |
| CKRM-AM | 1941 | 980 | 1,000 | TransCanada Communications (Sifton/ACMO) |
| CKRM-AM | 1940 | 960 | 1,000 | TransCanada Communications (Sifton/ACMO) |
| CJRM-AM | 1934 | 540 | 1,000 | James Richardson & Sons – Moose Jaw / Regina |
| CJRM-AM | 1934 | 960 | 1,000 | James Richardson & Sons |
| CJRM-AM | 1933 | 880 | 500 | James Richardson & Sons – Moose Jaw / Regina |
| CJRM-AM | 1928 | 880 | 500 | James Richardson & Sons – Moose Jaw |
| CJRM-AM | 1926 | 665 | 500 | James Richardson & Sons – Moose Jaw |
 Rosetown
 CFYM-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CJYM-AM | 2000 | 1330 | 10,000 | Golden West Broadcasting Ltd. |
| CJYM-AM | 1987 | 1330 | 10,000 | Dace Broadcasting Corp. |
| CKKR-AM | 1966 | 1330 | 10,000 | Goose Lake Broadcasting Co. Ltd. |
 Saskatoon
 CFCR-FM (Community) - History

| Station | Year | Freq | Power | Owner/Info |
| CFCR-FM | 2008 | 90.5 | 1480 | Saskatoon Radio Society of Saskatoon |
| CFCR-FM | 1991 | 90,5 | 180 | Community Radio Society of Saskatoon |
 CFMC-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CFMC-FM | 1985 | 95.1 | 100,000 | RAWLCO Radio Ltd. |
| CFMC-FM | 1965 | 103.9 | 6,020 | General Broadcasting Ltd. |
 CFWD-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CFWD-FM | 2008 | 96.3 | 96,000 | Harvard Broadcasting Inc. |
 CJDJ-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CJDJ-FM | 2001 | 102.1 | 100,000 | RAWLCO Radio Ltd. |
| CHSN-FM | 1989 | 102.1 | 100,000 | High- Line Broadcasting Inc. |
 CJMK-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CJMK-FM | 2008 | 98.3 | 100,000 | Saskatoon Media Group |
| CJMK-FM | 2001 | 98.3 | 100,000 | Elmer Hildebrand |
 CJWW-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CJWW-AM | 2008 | 600 | 10.000 | Saskatoon Media Group |
| CJWW-AM | 2000 | 600 | 10,000 | Elmer Hildebrand |
| CJWW-AM | 1985 | 600 | 10,000 | Forvest Broadcasting Corp. |
| CJWW-AM | 1976 | 750 | 10,000 | Western World Communications |
 CKBL-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CKBL-FM | 2008 | 92.9 | 100.000 | Saskatoon Media Group |
| CKBL-FM | 2007 | 92.9 | 100,000 | Elmer Hildebrand |
| CFQC-FM | 2000 | 92.9 | 100,000 | Elmer Hildebrand |
| CFQC-FM | 1996 | 92.9 | 100,000 | Forvest Broadcasting Corp. |
| CFQC-FM | 1995 | 92.9 | 100,000 | Western World Communications |
| CFQC-AM | 1994 | 600 | 10,000 | Western World Communications |
| CFQC-AM | 1991 | 600 | 10,000 | QC Radio Ltd. Partnership |
| CFQC-AM | 1972 | 600 | 5,000 | Russwood Broadcasting Ltd. (Baton) |
| CFQC-AM | 1941 | 600 | 1,000 | A.A. Murphy & Sons Ltd |
| CFQC-AM | 1933 | 840 | 1,000 | The Electric Shop Ltd. |
| CFQC-AM | 1925 | 910 k | 500 | The Electric Shop Ltd. |
| CFQC-AM | 1923 | 400 m | 200 | The Electric Shop Ltd. (A.A. Murphy) |
 CKOM-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CKOM-AM | 1985 | 650 | 10,000 | RAWLCO Radio Ltd. |
| CKOM-AM | 1965 | 1250 | 5,000 | Robert Hosie |
| CKOM-AM | 1955 | 1420 | 5,000 | Robert Hosie |
| CKOM-AM | 1951 | 1340 | 250 | Robert Hosie |
 Shaunavon
 CJSN-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CJSN-AM | 1994 | 1490 | 1,000 | Golden West Broadcasting Ltd. |
| CJSN-AM | 1985 | 1490 | 1,000 | Frontier City Broadcasting |
| CJSN-AM | 1973 | 1490 | 250 | Frontier City Broadcasting |
| CJSN-AM | 1966 | 1490 | 250 | n/a |
 Swift Current
 CIMG-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CIMG-AM | 1995 | 94.1 | 100,000 | Frontier City Broadcasting |
| CIMG-FM | 1979 | 94.1 | 100,000 | Grasslands Broadcasting Ltd. |
 CKFI-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CKFI-FM | 2005 | 97.1 | 100,000 | Golden West Broadcasting Ltd. |
 CKSW-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CKSW-AM | 1977 | 570 | 10,000 | Golden West Broadcasting Ltd. |
| CKSW-AM | 1975 | 1400 | 1,000 | Golden West Broadcasting Ltd. |
| CKSW-AM | 1966 | 1400 | 1,000 | Doug Scott and local group |
| CKSW-AM | 1956 | 1400 | 250 | Bill Forst and group |
 Weyburn
 CFSL-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CFSL-AM | 1995 | 1190 | 10,000 | Golden West Broadcasting Ltd. |
| CFSL-AM | 1991 | 1190 | 10,000 | Soo Line Broadcasting Co. Ltd. |
| CFSL-AM | 1966 | 1340 | 1,000 | Tom Lang |
| CFSL-AM | 1957 | 1400 | 250 | Tom Lang |
 CKRC-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CKRC-FM | 2006 | 103.5 | 100,000 | Golden West Broadcasting Ltd., |
 Yorkton
 CFGW-FM - History

| Station | Year | Freq | Power | Owner/Info |
| CFGW-FM | 2001 | 94.1 | 100,000 | GX Radio Partnership |
 CJGX-AM - History

| Station | Year | Freq | Power | Owner/Info |
| CJGX-AM | 1997 | 940 | 10,000 | GX Radio Partnership |
| CJGX-AM | 1959 | 940 | 10,000 | F.T.Turly & group |
| CJGX-AM | 1945 | 940 | 5,000 | F.T.Turly & group |
| CJGX-AM | 1939 | 1430 | 1,000 | F.T.Turly & group |
| CJGX-AM | 1927 | 1430 | 250 | Dawson Richardson - Winnipeg Grain Exchange |
 CJJC-FM (Christian) - History

| Station | Year | Freq | Power | Owner/Info |
| CJJC-FM | 2006 | 100.5 | 44.8 | Dennis M. Dyck |
|
 |